TECHNICAL SPECIFICATIONS
| Part No. | Area | Power | Length (m) | Width (m) | |||||
| EKO160/1.0 | 1.0m² | 160 | 2 | 0.5 | |||||
| EKO160/1.5 | 1.5m² | 240 | 3 | 0.5 | |||||
| EKO160/2.0 | 2.0m² | 320 | 4 | 0.5 | |||||
| EKO160/2.5 | 2.5m² | 400 | 5 | 0.5 | |||||
| EKO160/3.0 | 3.0m² | 480 | 6 | 0.5 | |||||
| EKO160/3.5 | 3.5m² | 560 | 7 | 0.5 | |||||
| EKO160/4.0 | 4.0m² | 640 | 8 | 0.5 | |||||
| EKO160/4.5 | 4.5m² | 720 | 8 | 0.5 | |||||
| EKO160/5.0 | 5.0m² | 800 | 10 | 0.5 | |||||
| EKO160/6.0 | 6.0m² | 960 | 12 | 0.5 | |||||
| EKO160/7.0 | 7.0m² | 1120 | 14 | 0.5 | |||||
| EKO160/8.0 | 8.0m² | 1280 | 16 | 0.5 | |||||
| EKO160/10.0 | 10.0m² | 1600 | 20 | 0.5 | |||||
|
Each kit is supplied complete with:- | |||||||||
| |||||||||
|
Technical Specification | |||||||||
| Power Rating | 160W/m2 | ||||||||
| Number of Cold Tails | 1 | ||||||||
| Operating Voltage | 230V ~ | ||||||||
| Minimum installation temperature | + 5 C | ||||||||
| Minimum bending radius | 5D | ||||||||
| Maximum operating temperature | + 80 C | ||||||||
| Insulation | FEP/PVDF | ||||||||
| Outer Sheath | XLPE / PVDF | ||||||||
| Mat Thickness | 3.5mm | ||||||||
| Cold Tail Length | 4m | ||||||||
DOWNLOAD INSTALLATION MANUALS BELOW
|
ekomat_manual.pdf Size : 1507 Kb Type : pdf |
|
Thermostat Manual.pdf Size : 381 Kb Type : pdf |